Name123456789101112131415 | P | F | PPG | B | BPS | % | ![]() | ![]() | £ | £ ⬆️ |
---|---|---|---|---|---|---|---|---|---|---|
1. ![]() Salah ; LIV, MID | 114 | 7.2 | 7.6 | 14 | 343 | 49.9 | 3,29 m | 1,09 m | 13.1 £ | 0.6 £ |
2. ![]() Haaland ; MCI, FWD | 112 | 8.0 | 7.5 | 15 | 417 | 84.1 | 1,15 m | 1,54 m | 14.0 £ | 0 £ |
3. ![]() Watkins ; AVL, FWD | 97 | 5.8 | 6.5 | 11 | 331 | 37.8 | 3,89 m | 2,53 m | 8.4 £ | 0.4 £ |
4. ![]() Son ; TOT, MID | 95 | 3.8 | 6.3 | 13 | 299 | 36.9 | 4,73 m | 1,74 m | 9.6 £ | 0.6 £ |
5. ![]() Saka ; ARS, MID | 92 | 6.5 | 6.6 | 11 | 342 | 57.8 | 3,29 m | 3,35 m | 8.9 £ | 0.4 £ |
6. ![]() Trippier ; NEW, DEF | 88 | 5.0 | 5.9 | 18 | 406 | 50.7 | 3,32 m | 1,56 m | 7.0 £ | 0.5 £ |
7. ![]() Mbeumo ; BRE, MID | 87 | 3.8 | 5.8 | 9 | 250 | 30.4 | 4,62 m | 2,54 m | 7.1 £ | 0.6 £ |
8. ![]() Gordon ; NEW, MID | 82 | 7.0 | 5.9 | 8 | 251 | 20.1 | 2,75 m | 775 k | 6.0 £ | 0.5 £ |
9. ![]() Bowen ; WHU, MID | 78 | 2.8 | 5.6 | 8 | 224 | 17.5 | 3,65 m | 2,44 m | 7.6 £ | 0.6 £ |
10. ![]() MCI, FWD | 75 | 3.5 | 5.0 | 11 | 315 | 29.0 | 4,41 m | 2,18 m | 7.0 £ | 0.5 £ |
11. ![]() Hee Chan ; WOL, MID | 74 | 5.0 | 4.9 | 7 | 226 | 8.9 | 1,13 m | 257 k | 5.7 £ | 0.2 £ |
12. ![]() AVL, MID | 72 | 3.5 | 4.8 | 12 | 331 | 10.8 | 1,48 m | 664 k | 5.6 £ | 0.1 £ |
13. ![]() Diaby ; AVL, MID | 71 | 3.0 | 4.7 | 5 | 217 | 12.0 | 2,02 m | 1,51 m | 6.7 £ | 0.2 £ |
14. ![]() LIV, DEF | 71 | 10.0 | 5.5 | 10 | 308 | 11.4 | 708 k | 1,33 m | 8.0 £ | 0 £ |
15. ![]() Sterling ; CHE, MID | 70 | 4.0 | 4.7 | 6 | 195 | 10.5 | 2,54 m | 1,81 m | 7.0 £ | 0 £ |
16. ![]() Foden ; MCI, MID | 69 | 4.0 | 4.6 | 8 | 276 | 10.5 | 1,59 m | 1,48 m | 7.5 £ | 0 £ |
17. ![]() Ødegaard ; ARS, MID | 66 | 4.5 | 5.5 | 9 | 241 | 14.5 | 1,26 m | 2,23 m | 8.3 £ | -0.2 £ |
18. ![]() Solanke ; BOU, FWD | 66 | 5.8 | 4.4 | 6 | 188 | 6.3 | 832 k | 486 k | 6.5 £ | 0 £ |
19. ![]() Andersen ; CRY, DEF | 64 | 1.2 | 4.3 | 9 | 317 | 22.8 | 2,83 m | 792 k | 5.1 £ | 0.6 £ |
20. ![]() Saliba ; ARS, DEF | 63 | 4.2 | 4.2 | 5 | 294 | 35.9 | 2,88 m | 1,34 m | 5.5 £ | 0.5 £ |
21. ![]() LIV, MID | 63 | 4.0 | 4.2 | 6 | 285 | 6.3 | 756 k | 583 k | 7.1 £ | 0.1 £ |
22. ![]() MUN, MID | 63 | 2.8 | 4.2 | 10 | 261 | 13.4 | 1,26 m | 2,50 m | 8.3 £ | -0.2 £ |
23. ![]() Maddison ; TOT, MID | 63 | 0.0 | 5.7 | 6 | 230 | 9.3 | 4,22 m | 4,68 m | 7.8 £ | 0.3 £ |
24. ![]() Gross ; BHA, MID | 62 | 6.0 | 4.8 | 11 | 258 | 2.0 | 242 k | 442 k | 6.3 £ | -0.2 £ |
25. ![]() TOT, MID | 61 | 4.2 | 4.1 | 6 | 211 | 2.5 | 379 k | 288 k | 7.0 £ | 0 £ |
26. ![]() Rice ; ARS, MID | 60 | 4.0 | 4.0 | 7 | 281 | 5.5 | 398 k | 513 k | 5.4 £ | -0.1 £ |
27. ![]() Darwin ; LIV, FWD | 60 | 2.8 | 4.3 | 4 | 170 | 18.8 | 2,37 m | 1,89 m | 7.7 £ | 0.2 £ |
28. ![]() White ; ARS, DEF | 59 | 1.5 | 4.2 | 7 | 271 | 11.6 | 1,24 m | 1,07 m | 5.6 £ | 0.1 £ |
29. ![]() ARS, DEF | 59 | 6.2 | 4.2 | 9 | 252 | 13.0 | 1,13 m | 517 k | 5.2 £ | 0.2 £ |
30. ![]() Mitoma ; BHA, MID | 59 | 1.8 | 4.2 | 7 | 198 | 22.8 | 2,73 m | 4,24 m | 6.5 £ | 0 £ |
31. ![]() EVE, MID | 59 | 4.5 | 3.9 | 4 | 191 | 0.8 | 187 k | 139 k | 5.5 £ | 0 £ |
32. ![]() A.Becker ; LIV, GKP | 59 | 2.5 | 4.5 | 9 | 287 | 10.0 | 715 k | 788 k | 5.6 £ | 0.1 £ |
33. ![]() Jensen ; BRE, MID | 58 | 0.5 | 4.8 | 8 | 217 | 1.6 | 442 k | 381 k | 5.4 £ | -0.1 £ |
34. ![]() Palmer ; CHE, MID | 58 | 4.2 | 4.5 | 5 | 210 | 14.8 | 1,79 m | 303 k | 5.3 £ | 0.3 £ |
35. ![]() Edouard ; CRY, FWD | 58 | 4.5 | 4.1 | 9 | 193 | 4.6 | 959 k | 723 k | 5.5 £ | 0 £ |
36. ![]() Schär ; NEW, DEF | 58 | 3.8 | 3.9 | 4 | 300 | 8.0 | 1,04 m | 487 k | 5.3 £ | 0.3 £ |
37. ![]() WHU, MID | 58 | 3.8 | 4.1 | 7 | 300 | 9.7 | 2,15 m | 1,29 m | 6.1 £ | 0.1 £ |
38. ![]() McGinn ; AVL, MID | 57 | 4.0 | 3.8 | 6 | 228 | 0.8 | 102 k | 79 k | 5.5 £ | 0 £ |
39. ![]() Leno ; FUL, GKP | 57 | 2.8 | 3.8 | 8 | 331 | 14.5 | 1,23 m | 640 k | 4.7 £ | 0.2 £ |
40. ![]() Onana ; MUN, GKP | 57 | 5.5 | 3.8 | 3 | 295 | 15.2 | 714 k | 1,93 m | 4.8 £ | -0.2 £ |
41. ![]() Sanchez ; CHE, GKP | 56 | 3.8 | 3.7 | 7 | 297 | 6.6 | 778 k | 473 k | 4.6 £ | 0.1 £ |
42. ![]() Isak ; NEW, FWD | 56 | 3.0 | 5.1 | 8 | 213 | 15.9 | 2,34 m | 2,86 m | 7.6 £ | 0.1 £ |
43. ![]() Pope ; NEW, GKP | 56 | 3.2 | 4.0 | 1 | 268 | 9.3 | 546 k | 792 k | 5.5 £ | 0 £ |
44. ![]() Cunha ; WOL, FWD | 56 | 5.5 | 3.7 | 3 | 200 | 3.4 | 439 k | 148 k | 5.6 £ | 0.1 £ |
45. ![]() Bailey ; AVL, MID | 55 | 5.2 | 4.2 | 4 | 169 | 1.2 | 269 k | 251 k | 5.5 £ | 0 £ |
46. ![]() EVE, DEF | 55 | 5.5 | 5.0 | 6 | 200 | 4.4 | 495 k | 75 k | 4.4 £ | -0.1 £ |
47. ![]() MUN, MID | 55 | 5.5 | 4.6 | 5 | 167 | 1.6 | 227 k | 82 k | 4.8 £ | -0.2 £ |
48. ![]() CRY, GKP | 54 | 1.2 | 3.6 | 7 | 247 | 6.1 | 697 k | 301 k | 4.7 £ | 0.2 £ |
49. ![]() Mitchell ; CRY, DEF | 54 | 1.2 | 3.6 | 5 | 262 | 7.2 | 932 k | 265 k | 4.7 £ | 0.2 £ |
50. ![]() Willian ; FUL, MID | 54 | 6.0 | 3.9 | 6 | 190 | 0.7 | 89 k | 79 k | 5.3 £ | -0.2 £ |
Show all | ||||||||||
51. ![]() Bernardo ; MCI, MID | 54 | 3.0 | 4.5 | 8 | 260 | 3.2 | 364 k | 524 k | 6.4 £ | -0.1 £ |
52. ![]() TOT, DEF | 54 | 3.5 | 3.9 | 5 | 299 | 13.5 | 1,76 m | 671 k | 5.3 £ | 0.3 £ |
53. ![]() Andreas ; FUL, MID | 53 | 5.2 | 3.5 | 3 | 187 | 0.7 | 136 k | 175 k | 5.3 £ | -0.2 £ |
54. ![]() Virgil ; LIV, DEF | 53 | 5.8 | 4.1 | 7 | 268 | 8.9 | 586 k | 742 k | 6.1 £ | 0.1 £ |
55. ![]() Morris ; LUT, FWD | 53 | 2.5 | 3.5 | 7 | 144 | 3.0 | 1,06 m | 910 k | 5.2 £ | -0.3 £ |
56. ![]() Dalot ; MUN, DEF | 53 | 5.2 | 3.8 | 8 | 269 | 4.4 | 511 k | 277 k | 5.0 £ | 0 £ |
57. ![]() Nketiah ; ARS, FWD | 52 | 0.8 | 3.7 | 5 | 160 | 7.4 | 1,51 m | 1,19 m | 5.6 £ | 0.1 £ |
58. ![]() Pau ; AVL, DEF | 52 | 4.0 | 3.5 | 4 | 257 | 4.4 | 436 k | 251 k | 4.6 £ | 0.1 £ |
59. ![]() Wissa ; BRE, FWD | 52 | 1.5 | 3.5 | 7 | 170 | 8.4 | 1,95 m | 1,76 m | 5.9 £ | -0.1 £ |
60. ![]() EVE, DEF | 52 | 4.0 | 3.5 | 6 | 254 | 3.1 | 418 k | 308 k | 4.4 £ | -0.1 £ |
61. ![]() Neto ; WOL, MID | 52 | 0.0 | 5.2 | 5 | 206 | 1.8 | 1,32 m | 1,21 m | 5.6 £ | 0.1 £ |
62. ![]() CHE, FWD | 51 | 3.5 | 3.6 | 5 | 174 | 6.3 | 1,41 m | 2,30 m | 6.9 £ | -0.1 £ |
63. ![]() Romero ; TOT, DEF | 51 | 1.8 | 4.2 | 7 | 241 | 9.4 | 2,19 m | 1,57 m | 4.9 £ | 0.4 £ |
64. ![]() Vicario ; TOT, GKP | 51 | 1.2 | 3.4 | 5 | 285 | 8.1 | 1,05 m | 442 k | 5.2 £ | 0.2 £ |
65. ![]() Souček ; WHU, MID | 51 | 4.5 | 3.6 | 4 | 173 | 2.0 | 270 k | 183 k | 4.9 £ | -0.1 £ |
66. ![]() Neto ; BOU, GKP | 50 | 5.0 | 3.8 | 8 | 255 | 1.5 | 193 k | 148 k | 4.5 £ | 0 £ |
67. ![]() Elanga ; NFO, MID | 50 | 4.2 | 3.3 | 2 | 167 | 1.5 | 220 k | 138 k | 5.0 £ | 0 £ |
68. ![]() Ferguson ; BHA, FWD | 49 | 2.0 | 3.5 | 5 | 176 | 8.0 | 1,19 m | 1,07 m | 6.1 £ | 0.1 £ |
69. ![]() Doku ; MCI, MID | 49 | 1.5 | 4.5 | 9 | 211 | 7.4 | 1,30 m | 579 k | 6.7 £ | 0.2 £ |
70. ![]() BHA, FWD | 48 | 5.0 | 3.2 | 6 | 177 | 10.4 | 1,10 m | 2,39 m | 5.3 £ | -0.2 £ |
71. ![]() Rodrigo ; MCI, MID | 48 | 2.2 | 4.0 | 5 | 240 | 5.4 | 1,21 m | 1,25 m | 5.6 £ | 0.1 £ |
72. ![]() Walker ; MCI, DEF | 48 | 1.2 | 3.2 | 4 | 272 | 15.9 | 1,93 m | 925 k | 5.3 £ | 0.3 £ |
73. ![]() NFO, MID | 48 | 5.0 | 3.2 | 3 | 203 | 1.7 | 189 k | 254 k | 5.7 £ | -0.3 £ |
74. ![]() Cash ; AVL, DEF | 46 | 0.8 | 3.3 | 4 | 209 | 24.7 | 3,48 m | 1,83 m | 4.9 £ | 0.4 £ |
75. ![]() Pinnock ; BRE, DEF | 46 | 1.5 | 3.1 | 5 | 283 | 4.4 | 484 k | 239 k | 4.6 £ | 0.1 £ |
76. ![]() Guéhi ; CRY, DEF | 46 | 1.2 | 3.3 | 6 | 261 | 5.2 | 599 k | 259 k | 4.7 £ | 0.2 £ |
77. ![]() Pickford ; EVE, GKP | 46 | 4.2 | 3.1 | 3 | 243 | 7.3 | 262 k | 950 k | 4.4 £ | -0.1 £ |
78. ![]() Rashford ; MUN, MID | 46 | 3.5 | 3.3 | 0 | 129 | 11.8 | 744 k | 4,15 m | 8.5 £ | -0.5 £ |
79. ![]() Almirón ; NEW, MID | 46 | 3.2 | 3.1 | 3 | 151 | 4.4 | 659 k | 986 k | 6.2 £ | -0.3 £ |
80. ![]() Wilson ; NEW, FWD | 46 | 0.0 | 4.6 | 4 | 173 | 3.4 | 556 k | 1,10 m | 7.8 £ | -0.2 £ |
81. ![]() Martinez ; AVL, GKP | 45 | 4.5 | 3.2 | 6 | 261 | 7.4 | 479 k | 543 k | 4.9 £ | -0.1 £ |
82. ![]() CHE, MID | 45 | 2.5 | 3.2 | 4 | 219 | 0.5 | 69 k | 75 k | 5.4 £ | -0.1 £ |
83. ![]() LIV, MID | 45 | 1.8 | 3.2 | 1 | 119 | 7.4 | 1,47 m | 1,46 m | 7.4 £ | -0.1 £ |
84. ![]() Areola ; WHU, GKP | 45 | 1.8 | 3.2 | 2 | 243 | 37.4 | 2,15 m | 598 k | 4.3 £ | 0.3 £ |
85. ![]() Kudus ; WHU, MID | 45 | 5.2 | 3.8 | 6 | 146 | 3.4 | 448 k | 113 k | 6.6 £ | 0.1 £ |
86. ![]() Digne ; AVL, DEF | 44 | 2.8 | 2.9 | 2 | 244 | 5.8 | 821 k | 395 k | 4.7 £ | 0.2 £ |
87. ![]() Diogo J. ; LIV, MID | 44 | 2.2 | 3.7 | 2 | 131 | 1.2 | 322 k | 520 k | 7.7 £ | -0.3 £ |
88. ![]() MCI, GKP | 44 | 2.0 | 3.1 | 0 | 247 | 16.8 | 1,01 m | 1,06 m | 5.5 £ | 0 £ |
89. ![]() ARS, MID | 43 | 3.5 | 3.3 | 0 | 163 | 7.0 | 863 k | 1,57 m | 7.8 £ | -0.2 £ |
90. ![]() Adingra ; BHA, MID | 43 | 3.5 | 3.1 | 3 | 154 | 1.2 | 209 k | 117 k | 5.0 £ | 0 £ |
91. ![]() Colwill ; CHE, DEF | 43 | 2.0 | 3.1 | 3 | 229 | 5.0 | 743 k | 553 k | 4.5 £ | 0 £ |
92. ![]() J.Ayew ; CRY, MID | 43 | 1.8 | 2.9 | 0 | 124 | 0.5 | 87 k | 80 k | 5.4 £ | -0.1 £ |
93. ![]() TOT, DEF | 43 | 0.0 | 3.9 | 4 | 227 | 1.6 | 730 k | 633 k | 4.5 £ | 0 £ |
94. ![]() Coufal ; WHU, DEF | 43 | 1.8 | 2.9 | 5 | 248 | 3.5 | 543 k | 231 k | 4.6 £ | 0.1 £ |
95. ![]() Konsa ; AVL, DEF | 42 | 3.0 | 2.8 | 4 | 257 | 1.3 | 103 k | 87 k | 4.5 £ | 0 £ |
96. ![]() Lindelof ; MUN, DEF | 42 | 5.5 | 3.5 | 3 | 201 | 0.7 | 83 k | 40 k | 4.5 £ | 0 £ |
97. ![]() NEW, DEF | 42 | 4.8 | 4.2 | 3 | 177 | 8.4 | 955 k | 152 k | 4.2 £ | 0.2 £ |
98. ![]() Awoniyi ; NFO, FWD | 42 | 1.5 | 4.2 | 3 | 150 | 1.5 | 830 k | 831 k | 6.3 £ | -0.2 £ |
99. ![]() Trossard ; ARS, MID | 41 | 4.8 | 3.7 | 6 | 120 | 2.6 | 282 k | 575 k | 6.5 £ | -0.5 £ |
100. ![]() Flekken ; BRE, GKP | 41 | 2.5 | 2.9 | 1 | 237 | 3.1 | 414 k | 300 k | 4.5 £ | 0 £ |
Fantasy Premier League Strategy
All data are retrieved from Official Premier League site