Name123456789101112131415 | Pts | M | W | D | L | G | GA | xG | xGA | CS |
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 36 | 15 | 11 | 3 | 1 | 33 | 14 | 28.73 | 11.87 | 6 |
2 ![]() | 34 | 15 | 10 | 4 | 1 | 34 | 14 | 31.84 | 17.56 | 5 |
3 ![]() | 32 | 15 | 10 | 2 | 3 | 34 | 20 | 29.07 | 20.88 | 3 |
4 ![]() | 30 | 15 | 9 | 3 | 3 | 36 | 17 | 29.91 | 14.27 | 4 |
5 ![]() | 30 | 15 | 9 | 3 | 3 | 29 | 20 | 23.53 | 23.35 | 5 |
6 ![]() | 27 | 15 | 9 | 0 | 6 | 18 | 18 | 23.9 | 25.88 | 5 |
7 ![]() | 27 | 15 | 8 | 3 | 4 | 32 | 14 | 29.67 | 17.14 | 7 |
8 ![]() | 25 | 15 | 7 | 4 | 4 | 32 | 27 | 25.5 | 22.98 | 0 |
9 ![]() | 21 | 15 | 6 | 3 | 6 | 24 | 25 | 20.68 | 25.63 | 1 |
10 ![]() | 19 | 15 | 5 | 4 | 6 | 23 | 21 | 30.16 | 19.77 | 3 |
11 ![]() | 19 | 15 | 5 | 4 | 6 | 26 | 24 | 28.72 | 22.71 | 3 |
12 ![]() | 18 | 15 | 5 | 3 | 7 | 15 | 20 | 22.92 | 20.11 | 4 |
13 ![]() | 18 | 15 | 5 | 3 | 7 | 21 | 26 | 19.8 | 26.44 | 4 |
14 ![]() | 18 | 15 | 5 | 3 | 7 | 20 | 25 | 19.48 | 25.39 | 2 |
15 ![]() | 16 | 15 | 4 | 4 | 7 | 18 | 30 | 20.9 | 26.92 | 3 |
16 ![]() | 16 | 15 | 4 | 4 | 7 | 14 | 21 | 17.87 | 21.53 | 5 |
17 ![]() | 13 | 15 | 3 | 4 | 8 | 16 | 27 | 16.31 | 22.92 | 3 |
18 ![]() | 9 | 15 | 2 | 3 | 10 | 16 | 30 | 14.84 | 32.86 | 0 |
19 ![]() | 7 | 15 | 2 | 1 | 12 | 15 | 33 | 14.01 | 24.62 | 1 |
20 ![]() | 5 | 15 | 1 | 2 | 12 | 11 | 41 | 11.78 | 32.57 | 0 |
Fantasy Premier League Strategy
All data are retrieved from Official Premier League site