Name1234567891011121314151617181 | GW points | B | BPS | 🔥 | 🪄 | 💪 | 🧤 | ⚽ | x⚽ | 🎯 | x🎯 | x⚽🎯 | xGC |
---|
1. CHE, MID NFO(H) LIV(A) NEW(H) | 25 | 3 | 97 | 82 | 55 | 149 | 0 | 4 | 2.41 | 0 | 0.62 | 3.03 | 1.11 |
2. EVE, MID NEW(H) IPS(A) FUL(H) | 15 | 3 | 46 | 46 | 29 | 69 | 0 | 2 | 0.25 | 0 | 0.21 | 0.46 | 0.92 |
3. ARS, MID SOU(H) BOU(A) LIV(H) | 13 | 3 | 39 | 60 | 28 | 52 | 0 | 1 | 0.39 | 1 | 0.55 | 0.94 | 0.32 |
4. ARS, MID SOU(H) BOU(A) LIV(H) | 12 | 2 | 38 | 61 | 32 | 45 | 0 | 1 | 1.11 | 1 | 0.12 | 1.23 | 0.32 |
5. BHA, MID TOT(H) NEW(A) WOL(H) | 12 | 2 | 50 | 31 | 16 | 69 | 0 | 1 | 0.34 | 1 | 0.04 | 0.38 | 4.16 |
6. IPS, FWD WHU(A) EVE(H) BRE(A) | 12 | 3 | 56 | 55 | 1 | 68 | 0 | 2 | 0.57 | 0 | 0.00 | 0.57 | 0.82 |
7. LEI, DEF BOU(H) SOU(A) NFO(H) | 12 | 0 | 27 | 39 | 0 | 82 | 0 | 2 | 0.15 | 0 | 0.00 | 0.15 | 4.60 |
8. AVL, FWD MUN(H) FUL(A) BOU(H) | 11 | 2 | 38 | 41 | 15 | 49 | 0 | 1 | 0.40 | 1 | 0.13 | 0.53 | 1.12 |
9. TOT, MID BHA(A) WHU(H) CRY(A) | 11 | 1 | 36 | 54 | 14 | 36 | 0 | 1 | 0.97 | 1 | 0.15 | 1.12 | 0.77 |
10. TOT, MID BHA(A) WHU(H) CRY(A) | 11 | 3 | 47 | 43 | 103 | 63 | 0 | 1 | 0.43 | 0 | 0.39 | 0.82 | 0.96 |
11. TOT, DEF BHA(A) WHU(H) CRY(A) | 11 | 2 | 37 | 11 | 12 | 27 | 0 | 0 | 0.09 | 1 | 0.57 | 0.66 | 0.77 |
12. BOU, MID LEI(A) ARS(H) AVL(A) | 10 | 2 | 33 | 5 | 50 | 54 | 0 | 0 | 0.10 | 2 | 0.21 | 0.31 | 0.60 |
13. LIV, MID CRY(A) CHE(H) ARS(A) | 10 | 3 | 32 | 58 | 24 | 46 | 0 | 1 | 1.32 | 0 | 0.05 | 1.37 | 0.63 |
14. WHU, MID IPS(H) TOT(A) MUN(H) | 10 | 3 | 34 | 31 | 44 | 58 | 0 | 1 | 0.22 | 0 | 0.08 | 0.30 | 0.37 |
15. BRE, MID WOL(H) MUN(A) IPS(H) | 9 | 2 | 27 | 38 | 22 | 42 | 0 | 1 | 0.25 | 0 | 0.41 | 0.66 | 0.99 |
16. CRY, DEF LIV(H) NFO(A) TOT(H) | 9 | 2 | 30 | 33 | 22 | 83 | 0 | 1 | 0.18 | 0 | 0.10 | 0.28 | 0.89 |
17. FUL, FWD MCI(A) AVL(H) EVE(A) | 9 | 3 | 37 | 42 | 3 | 36 | 0 | 1 | 0.91 | 0 | 0.03 | 0.94 | 0.65 |
18. MCI, DEF FUL(H) WOL(A) SOU(H) | 9 | 1 | 28 | 25 | 18 | 49 | 0 | 1 | 0.08 | 0 | 0.02 | 0.10 | 1.57 |
19. CHE, MID NFO(H) LIV(A) NEW(H) | 9 | 1 | 31 | 9 | 16 | 23 | 0 | 0 | 0.08 | 2 | 0.22 | 0.30 | 0.88 |
20. NEW, MID EVE(A) BHA(H) CHE(A) | 9 | 2 | 29 | 23 | 32 | 43 | 0 | 1 | 0.79 | 0 | 0.10 | 0.89 | 0.91 |
21. WOL, DEF BRE(A) MCI(H) BHA(A) | 9 | 2 | 25 | 33 | 24 | 48 | 0 | 1 | 0.38 | 0 | 0.02 | 0.40 | 2.54 |
22. BOU, FWD LEI(A) ARS(H) AVL(A) | 9 | 3 | 34 | 28 | 1 | 35 | 0 | 1 | 0.44 | 0 | 0.00 | 0.44 | 0.58 |
23. BOU, MID LEI(A) ARS(H) AVL(A) | 8 | 1 | 31 | 29 | 1 | 37 | 0 | 1 | 0.42 | 0 | 0.02 | 0.44 | 0.53 |
24. FUL, DEF MCI(A) AVL(H) EVE(A) | 8 | 2 | 28 | 4 | 2 | 39 | 0 | 0 | 0.06 | 0 | 0.02 | 0.08 | 0.80 |
25. LIV, MID CRY(A) CHE(H) ARS(A) | 8 | 1 | 23 | 4 | 17 | 20 | 0 | 0 | 0.00 | 2 | 0.15 | 0.15 | 0.63 |
26. AVL, MID MUN(H) FUL(A) BOU(H) | 7 | 0 | 14 | 31 | 3 | 30 | 0 | 1 | 0.24 | 0 | 0.14 | 0.38 | 0.55 |
27. BOU, MID LEI(A) ARS(H) AVL(A) | 7 | 0 | 24 | 31 | 24 | 40 | 0 | 1 | 0.20 | 0 | 0.10 | 0.30 | 0.60 |
28. FUL, DEF MCI(A) AVL(H) EVE(A) | 7 | 1 | 27 | 5 | 4 | 14 | 0 | 0 | 0.04 | 0 | 0.02 | 0.06 | 0.80 |
29. LIV, DEF CRY(A) CHE(H) ARS(A) | 7 | 0 | 15 | 21 | 1 | 40 | 0 | 1 | 0.17 | 0 | 0.01 | 0.18 | 0.63 |
30. MCI, MID FUL(H) WOL(A) SOU(H) | 7 | 3 | 33 | 15 | 56 | 32 | 0 | 0 | 0.02 | 1 | 0.32 | 0.34 | 1.57 |
31. SOU, DEF ARS(A) LEI(H) MCI(A) | 7 | 0 | 20 | 34 | 2 | 48 | 0 | 1 | 0.16 | 0 | 0.02 | 0.18 | 1.38 |
32. BHA, MID TOT(H) NEW(A) WOL(H) | 7 | 0 | 25 | 26 | 17 | 30 | 0 | 1 | 0.14 | 0 | 0.26 | 0.40 | 4.03 |
33. ARS, FWD SOU(H) BOU(A) LIV(H) | 6 | 0 | 25 | 100 | 9 | 36 | 0 | 1 | 1.89 | 0 | 0.04 | 1.93 | 0.32 |
34. TOT, FWD BHA(A) WHU(H) CRY(A) | 6 | 0 | 29 | 77 | 16 | 46 | 0 | 1 | 1.33 | 0 | 0.01 | 1.34 | 0.96 |
35. FUL, MID MCI(A) AVL(H) EVE(A) | 6 | 0 | 18 | 4 | 25 | 4 | 0 | 0 | 0.05 | 1 | 0.06 | 0.11 | 0.63 |
36. FUL, DEF MCI(A) AVL(H) EVE(A) | 6 | 0 | 23 | 1 | 1 | 16 | 0 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.80 |
37. IPS, MID WHU(A) EVE(H) BRE(A) | 6 | 1 | 22 | 9 | 13 | 21 | 0 | 0 | 0.02 | 1 | 0.02 | 0.04 | 0.82 |
38. BRE, MID WOL(H) MUN(A) IPS(H) | 6 | 1 | 18 | 10 | 14 | 34 | 0 | 0 | 0.02 | 1 | 0.06 | 0.08 | 0.92 |
39. TOT, DEF BHA(A) WHU(H) CRY(A) | 6 | 0 | 23 | 4 | 2 | 22 | 0 | 0 | 0.08 | 0 | 0.02 | 0.10 | 0.96 |
40. TOT, GKP BHA(A) WHU(H) CRY(A) | 6 | 0 | 31 | 0 | 0 | 19 | 2 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.96 |
41. AVL, MID MUN(H) FUL(A) BOU(H) | 5 | 0 | 21 | 4 | 19 | 17 | 0 | 0 | 0.00 | 1 | 0.45 | 0.45 | 0.55 |
42. CHE, MID NFO(H) LIV(A) NEW(H) | 5 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 0.23 | 1 | 0.00 | 0.23 | 0.88 |
43. CHE, FWD NFO(H) LIV(A) NEW(H) | 5 | 0 | 15 | 46 | 11 | 18 | 0 | 0 | 1.37 | 1 | 0.06 | 1.43 | 0.97 |
44. EVE, DEF NEW(H) IPS(A) FUL(H) | 5 | 0 | 14 | 0 | 13 | 28 | 0 | 0 | 0.00 | 1 | 0.02 | 0.02 | 0.95 |
45. FUL, GKP MCI(A) AVL(H) EVE(A) | 5 | 0 | 23 | 0 | 0 | 8 | 1 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.80 |
46. FUL, DEF MCI(A) AVL(H) EVE(A) | 5 | 0 | 19 | 17 | 8 | 22 | 0 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.80 |
47. TOT, DEF BHA(A) WHU(H) CRY(A) | 5 | 0 | 30 | 17 | 28 | 22 | 0 | 0 | 0.12 | 0 | 0.09 | 0.21 | 0.96 |
48. WHU, FWD IPS(H) TOT(A) MUN(H) | 5 | 0 | 13 | 10 | 18 | 11 | 0 | 0 | 0.28 | 1 | 0.09 | 0.37 | 0.33 |
49. IPS, MID WHU(A) EVE(H) BRE(A) | 5 | 0 | 17 | 15 | 34 | 31 | 0 | 0 | 0.14 | 1 | 0.13 | 0.27 | 0.82 |
50. ARS, DEF SOU(H) BOU(A) LIV(H) | 4 | 0 | 25 | 11 | 83 | 46 | 0 | 0 | 0.21 | 1 | 0.12 | 0.33 | 0.32 |
Show all |
51. BOU, MID LEI(A) ARS(H) AVL(A) | 4 | 0 | 18 | 9 | 26 | 22 | 0 | 0 | 0.04 | 1 | 0.11 | 0.15 | 0.58 |
52. LEI, MID BOU(H) SOU(A) NFO(H) | 4 | 0 | 16 | 23 | 15 | 32 | 0 | 0 | 0.18 | 1 | 0.06 | 0.24 | 3.42 |
53. EVE, MID NEW(H) IPS(A) FUL(H) | 4 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 0.00 | 0.40 |
54. LEI, GKP BOU(H) SOU(A) NFO(H) | 4 | 0 | 19 | 0 | 0 | 90 | 13 | 0 | 0.00 | 0 | 0.00 | 0.00 | 4.60 |
55. TOT, MID BHA(A) WHU(H) CRY(A) | 4 | 0 | 12 | 12 | 11 | 15 | 0 | 0 | 0.47 | 1 | 0.00 | 0.47 | 0.19 |
56. CRY, DEF LIV(H) NFO(A) TOT(H) | 4 | 0 | 21 | 9 | 12 | 40 | 0 | 0 | 0.16 | 1 | 0.15 | 0.31 | 0.89 |
57. ARS, MID SOU(H) BOU(A) LIV(H) | 3 | 1 | 37 | 62 | 114 | 39 | 0 | 0 | 0.29 | 0 | 0.79 | 1.08 | 0.32 |
58. FUL, MID MCI(A) AVL(H) EVE(A) | 3 | 0 | 13 | 9 | 38 | 12 | 0 | 0 | 0.15 | 0 | 0.05 | 0.20 | 0.78 |
59. BRE, MID WOL(H) MUN(A) IPS(H) | 3 | 1 | 18 | 2 | 20 | 26 | 0 | 0 | 0.00 | 0 | 0.07 | 0.07 | 0.99 |
60. EVE, FWD NEW(H) IPS(A) FUL(H) | 3 | 1 | 24 | 4 | 18 | 18 | 0 | 0 | 0.00 | 0 | 0.05 | 0.05 | 0.95 |
61. FUL, MID MCI(A) AVL(H) EVE(A) | 3 | 0 | 11 | 7 | 3 | 1 | 0 | 0 | 0.04 | 0 | 0.01 | 0.05 | 0.63 |
62. FUL, MID MCI(A) AVL(H) EVE(A) | 3 | 0 | 16 | 9 | 31 | 15 | 0 | 0 | 0.03 | 0 | 0.14 | 0.17 | 0.80 |
63. LIV, MID CRY(A) CHE(H) ARS(A) | 3 | 1 | 23 | 2 | 6 | 11 | 0 | 0 | 0.00 | 0 | 0.04 | 0.04 | 0.63 |
64. MUN, GKP AVL(A) BRE(H) WHU(A) | 3 | 0 | 11 | 0 | 0 | 52 | 7 | 0 | 0.00 | 0 | 0.00 | 0.00 | 4.59 |
65. Pope⚠️Knee injury - 75% chance of playing ; NEW, GKP EVE(A) BHA(H) CHE(A) | 3 | 0 | 14 | 0 | 0 | 35 | 5 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.91 |
66. TOT, MID BHA(A) WHU(H) CRY(A) | 3 | 0 | 17 | 2 | 27 | 13 | 0 | 0 | 0.00 | 0 | 0.04 | 0.04 | 0.96 |
67. TOT, MID BHA(A) WHU(H) CRY(A) | 3 | 0 | 14 | 35 | 24 | 9 | 0 | 0 | 0.45 | 0 | 0.08 | 0.53 | 0.77 |
68. TOT, MID BHA(A) WHU(H) CRY(A) | 3 | 0 | 6 | 36 | 21 | 12 | 0 | 0 | 0.61 | 0 | 0.03 | 0.64 | 0.77 |
69. CRY, FWD LIV(H) NFO(A) TOT(H) | 2 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0.09 | 0 | 0.01 | 0.10 | 0.87 |
70. SOU, GKP ARS(A) LEI(H) MCI(A) | 2 | 0 | 5 | 0 | 0 | 23 | 3 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1.38 |
71. ARS, MID SOU(H) BOU(A) LIV(H) | 2 | 0 | 22 | 21 | 29 | 15 | 0 | 0 | 0.06 | 0 | 0.22 | 0.28 | 0.32 |
72. ARS, MID SOU(H) BOU(A) LIV(H) | 2 | 0 | 20 | 4 | 24 | 14 | 0 | 0 | 0.00 | 0 | 0.09 | 0.09 | 0.32 |
73. NFO, DEF CHE(A) CRY(H) LEI(A) | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0.05 | 0 | 0.01 | 0.06 | 1.32 |
74. AVL, GKP MUN(H) FUL(A) BOU(H) | 2 | 0 | 10 | 0 | 0 | 21 | 3 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1.18 |
75. Ramsey⚠️Groin Injury - 75% chance of playing ; AVL, MID MUN(H) FUL(A) BOU(H) | 2 | 0 | 14 | 6 | 17 | 7 | 0 | 0 | 0.05 | 0 | 0.04 | 0.09 | 1.18 |
76. AVL, MID MUN(H) FUL(A) BOU(H) | 2 | 0 | 18 | 3 | 17 | 5 | 0 | 0 | 0.03 | 0 | 0.16 | 0.19 | 1.12 |
77. BOU, MID LEI(A) ARS(H) AVL(A) | 2 | 0 | 13 | 5 | 13 | 18 | 0 | 0 | 0.04 | 0 | 0.01 | 0.05 | 0.60 |
78. BOU, DEF LEI(A) ARS(H) AVL(A) | 2 | 0 | 12 | 2 | 1 | 32 | 0 | 0 | 0.00 | 0 | 0.16 | 0.16 | 0.60 |
79. BOU, DEF LEI(A) ARS(H) AVL(A) | 2 | 0 | 8 | 0 | 3 | 6 | 0 | 0 | 0.00 | 0 | 0.01 | 0.01 | 0.60 |
80. BOU, DEF LEI(A) ARS(H) AVL(A) | 2 | 0 | 6 | 0 | 1 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.60 |
81. BRE, DEF WOL(H) MUN(A) IPS(H) | 2 | 0 | 10 | 0 | 6 | 17 | 0 | 0 | 0.00 | 0 | 0.02 | 0.02 | 0.99 |
82. BRE, DEF WOL(H) MUN(A) IPS(H) | 2 | 0 | 10 | 2 | 2 | 13 | 0 | 0 | 0.00 | 0 | 0.05 | 0.05 | 0.99 |
83. BRE, GKP WOL(H) MUN(A) IPS(H) | 2 | 0 | 11 | 0 | 0 | 22 | 2 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.99 |
84. BRE, MID WOL(H) MUN(A) IPS(H) | 2 | 0 | 13 | 2 | 4 | 12 | 0 | 0 | 0.00 | 0 | 0.03 | 0.03 | 0.99 |
85. BRE, DEF WOL(H) MUN(A) IPS(H) | 2 | 0 | 11 | 0 | 2 | 18 | 0 | 0 | 0.00 | 0 | 0.02 | 0.02 | 0.99 |
86. BHA, MID TOT(H) NEW(A) WOL(H) | 2 | 0 | 6 | 2 | 14 | 1 | 0 | 0 | 0.00 | 0 | 0.02 | 0.02 | 4.16 |
87. BHA, MID TOT(H) NEW(A) WOL(H) | 2 | 0 | 18 | 18 | 28 | 13 | 0 | 0 | 0.03 | 0 | 0.13 | 0.16 | 4.16 |
88. BHA, FWD TOT(H) NEW(A) WOL(H) | 2 | 0 | 4 | 29 | 14 | 6 | 0 | 0 | 0.41 | 0 | 0.01 | 0.42 | 4.09 |
89. BOU, GKP LEI(A) ARS(H) AVL(A) | 2 | 0 | 7 | 0 | 0 | 16 | 2 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.60 |
90. CHE, MID NFO(H) LIV(A) NEW(H) | 2 | 0 | 17 | 2 | 21 | 13 | 0 | 0 | 0.00 | 0 | 0.10 | 0.10 | 1.11 |
91. CHE, GKP NFO(H) LIV(A) NEW(H) | 2 | 0 | 7 | 0 | 0 | 17 | 4 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1.11 |
92. CRY, MID LIV(H) NFO(A) TOT(H) | 2 | 0 | 15 | 17 | 25 | 12 | 0 | 0 | 0.21 | 0 | 0.09 | 0.30 | 0.89 |
93. WOL, GKP BRE(A) MCI(H) BHA(A) | 2 | 0 | 12 | 0 | 0 | 36 | 4 | 0 | 0.00 | 0 | 0.00 | 0.00 | 2.54 |
94. CRY, MID LIV(H) NFO(A) TOT(H) | 2 | 0 | 7 | 6 | 13 | 10 | 0 | 0 | 0.00 | 0 | 0.07 | 0.07 | 0.75 |
95. CRY, MID LIV(H) NFO(A) TOT(H) | 2 | 0 | 17 | 5 | 13 | 18 | 0 | 0 | 0.02 | 0 | 0.03 | 0.05 | 0.89 |
96. CRY, FWD LIV(H) NFO(A) TOT(H) | 2 | 0 | 4 | 12 | 11 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.89 |
97. CRY, MID LIV(H) NFO(A) TOT(H) | 2 | 0 | 19 | 11 | 46 | 27 | 0 | 0 | 0.03 | 0 | 0.22 | 0.25 | 0.89 |
98. EVE, MID NEW(H) IPS(A) FUL(H) | 2 | 0 | 7 | 0 | 13 | 10 | 0 | 0 | 0.00 | 0 | 0.02 | 0.02 | 0.95 |
99. EVE, DEF NEW(H) IPS(A) FUL(H) | 2 | 0 | 17 | 0 | 1 | 19 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.95 |
100. EVE, DEF NEW(H) IPS(A) FUL(H) | 2 | 0 | 3 | 3 | 16 | 10 | 0 | 0 | 0.02 | 0 | 0.11 | 0.13 | 0.95 |