Name123456789101112131415 | Predicted points |
---|---|
1. ![]() LIV, DEF | 10.5 |
2. ![]() Haaland ; MCI, FWD | 9.5 |
3. ![]() Salah ; LIV, MID | 7.7 |
4. ![]() Saka ; ARS, MID | 7.0 |
5. ![]() ARS, DEF | 6.7 |
6. ![]() Gross ; BHA, MID | 6.5 |
7. ![]() Iwobi ; FUL, MID | 6.5 |
8. ![]() Virgil ; LIV, DEF | 6.3 |
9. ![]() Raúl ; FUL, FWD | 6.2 |
10. ![]() MUN, MID | 6.0 |
11. ![]() Lindelof ; MUN, DEF | 6.0 |
12. ![]() Onana ; MUN, GKP | 6.0 |
13. ![]() Willian ; FUL, MID | 6.0 |
14. ![]() Dalot ; MUN, DEF | 5.7 |
15. ![]() Tsimikas ; LIV, DEF | 5.7 |
16. ![]() Gordon ; NEW, MID | 5.6 |
17. ![]() Foden ; MCI, MID | 5.5 |
18. ![]() Trippier ; NEW, DEF | 5.5 |
19. ![]() BHA, FWD | 5.5 |
20. ![]() EVE, DEF | 5.5 |
21. ![]() Cunha ; WOL, FWD | 5.5 |
22. ![]() Solanke ; BOU, FWD | 5.3 |
23. ![]() Watkins ; AVL, FWD | 5.3 |
24. ![]() NEW, DEF | 5.3 |
25. ![]() Trossard ; ARS, MID | 5.3 |
26. ![]() Andreas ; FUL, MID | 5.2 |
27. ![]() Kudus ; WHU, MID | 5.2 |
28. ![]() Maguire ; MUN, DEF | 5.0 |
29. ![]() MCI, FWD | 5.0 |
30. ![]() Enzo ; CHE, MID | 5.0 |
31. ![]() BOU, MID | 5.0 |
32. ![]() NFO, MID | 5.0 |
33. ![]() Ødegaard ; ARS, MID | 5.0 |
34. ![]() Mee ; BRE, DEF | 5.0 |
35. ![]() Hee Chan ; WOL, MID | 5.0 |
36. ![]() Senesi ; BOU, DEF | 4.7 |
37. ![]() Bailey ; AVL, MID | 4.7 |
38. ![]() Saliba ; ARS, DEF | 4.7 |
39. ![]() Garnacho ; MUN, MID | 4.7 |
40. ![]() EVE, MID | 4.5 |
41. ![]() Rice ; ARS, MID | 4.5 |
42. ![]() Cairney ; FUL, MID | 4.5 |
43. ![]() Bernardo ; MCI, MID | 4.5 |
44. ![]() Neto ; BOU, GKP | 4.5 |
45. ![]() Souček ; WHU, MID | 4.5 |
46. ![]() LIV, MID | 4.5 |
47. ![]() BUR, FWD | 4.3 |
48. ![]() Lo Celso ; TOT, MID | 4.3 |
49. ![]() Schär ; NEW, DEF | 4.3 |
50. ![]() Havertz ; ARS, MID | 4.3 |
Show all | |
51. ![]() NEW, DEF | 4.3 |
52. ![]() Akanji ; MCI, DEF | 4.3 |
53. ![]() G.Jesus ; ARS, FWD | 4.3 |
54. ![]() EVE, DEF | 4.2 |
55. ![]() Pickford ; EVE, GKP | 4.2 |
56. ![]() Palmer ; CHE, MID | 4.2 |
57. ![]() Elanga ; NFO, MID | 4.2 |
58. ![]() Miley ; NEW, MID | 4.0 |
59. ![]() Adingra ; BHA, MID | 4.0 |
60. ![]() EVE, DEF | 4.0 |
61. ![]() Wilson ; FUL, MID | 4.0 |
62. ![]() Robinson ; FUL, DEF | 4.0 |
63. ![]() Martial ; MUN, FWD | 4.0 |
64. ![]() Rashford ; MUN, MID | 4.0 |
65. ![]() Martinez ; AVL, GKP | 4.0 |
66. ![]() Edouard ; CRY, FWD | 4.0 |
67. ![]() BUR, MID | 4.0 |
68. ![]() Sterling ; CHE, MID | 4.0 |
69. ![]() ARS, MID | 4.0 |
70. ![]() McNeil ; EVE, MID | 3.8 |
71. ![]() Sanchez ; CHE, GKP | 3.8 |
72. ![]() Sarabia ; WOL, MID | 3.8 |
73. ![]() Bentley ; WOL, GKP | 3.8 |
74. ![]() WHU, MID | 3.8 |
75. ![]() NEW, MID | 3.7 |
76. ![]() Amdouni ; BUR, FWD | 3.7 |
77. ![]() Almirón ; NEW, MID | 3.7 |
78. ![]() Rodrigo ; MCI, MID | 3.7 |
79. ![]() Johnson ; TOT, MID | 3.7 |
80. ![]() Kluivert ; BOU, MID | 3.7 |
81. ![]() TOT, MID | 3.7 |
82. ![]() CHE, FWD | 3.5 |
83. ![]() Gana ; EVE, MID | 3.5 |
84. ![]() Maupay ; BRE, FWD | 3.5 |
85. ![]() Pau ; AVL, DEF | 3.5 |
86. ![]() MCI, GKP | 3.5 |
87. ![]() WHU, MID | 3.5 |
88. ![]() Isak ; NEW, FWD | 3.5 |
89. ![]() Aké ; MCI, DEF | 3.5 |
90. ![]() McGinn ; AVL, MID | 3.5 |
91. ![]() Janelt ; BRE, MID | 3.3 |
92. ![]() Endo ; LIV, MID | 3.3 |
93. ![]() BHA, MID | 3.3 |
94. ![]() MUN, MID | 3.3 |
95. ![]() Gabriel ; ARS, DEF | 3.3 |
96. ![]() Christie ; BOU, MID | 3.3 |
97. ![]() Son ; TOT, MID | 3.3 |
98. ![]() Olise ; CRY, MID | 3.3 |
99. ![]() BHA, MID | 3.3 |
100. ![]() Darwin ; LIV, FWD | 3.3 |
Fantasy Premier League Strategy
All data are retrieved from Official Premier League site